Technical Details
Summary
| Standing screen display size | 15.6 Inches |
|---|---|
| Display Resolution | 1920×1080 |
| Max screen resolution | 1920×1080 Pixels |
| Processor | 3.30 GHz core_i7_family |
| RAM | 40 GB DDR4 |
| Memory Speed | 3209 MHz |
| Hard Drive | 1 TB SSD |
| Graphics coprocessor | NVIDIA GeForce RTX 3050 Ti |
| Chipset brand | NVIDIA |
| Card description | Dedicated |
| Graphics Memory Size | 4 GB |
| Wireless Standard | Bluetooth |
| Number of USB 3.0 Ports | 4 |
| Average Battery Life (in hours) | 6 Hours |
| Brand | ASUS |
| Series | ASUS TUF Dash F15 |
| Item model number | TUF516PE |
| Hardware Platform | PC |
| Operating System | Windows 11 Pro |
| Product Dimensions | 36.02 x 25.22 x 2.01 cm; 2 kg |
| Item dimensions L x W x H | 36 x 25.2 x 2 Centimetres |
| Colour | Eclipse Grey |
| Processor Brand | Intel |
| Number of Processors | 4 |
| Memory Type | DDR4 SDRAM |
| Hard Disk Interface | PCIE x 4 |
| Optical Storage Device Type | No Optical Drive |
| Power Source | AC & Battery |

